Ghaziabad, Uttar Pradesh
GST No. 09AAJCA5002G1ZZ
Call 08048262804 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Grade Standard | Industrial Grade |
| Usage/Application | Commercial |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Type | Bag |
| CAS No | 144-55-8 |
| Brand | Tata Chemical Ltd. |
| Packaging Size | 50 Kg |
| Form | Powder |
| Molecular Weight | 84.01 |
| Sodium Bicarbonate Assay (NaHCO3)) | 99.2 % min |
| pH of freshly prepared 5 % Solution | 8.8 max |
| Chloride | 600 PPM max |
| Heavy Metals | 5 PPM max |
| Arsenic | 1.5 PPM max |
| Sulphate (SO4) | 700 PPM max |
| Iron (Fe) | 40 PPM max |
| Copper (Cu) | 30 PPM max |
| Matter insoluble in water | 0.1% maxx |
| Formula | NaHCO3 |
View Complete details
Product Brochure
| Physical State | Liquid |
| Purity % | 70% |
| Grade | Food Grade |
| Usage/Application | Sugar substitute in foods |
| Brand | GUJARAT AMBUJA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| CAS No | 144-55-8 |
| Usage/Application | Nutrition feed for Poultry, Layers, Cattle, Aqua |
| Brand | Tata Chemical Ltd. |
| Packaging Type | Bag |
| Chemical Formula | NaHCO3 |
| Packaging Size | 50 Kg |
| Physical State | Powder |
| Molecular Weight | 84.01 |
| Sodium Bicarbonate Assay (NaHCO3) | 99.2 % min |
| pH | 8.8 max |
| Chloride | 600 PPM max |
| Matter insoluble in water | 0.1 % max |
| Sulphates | 700 PPM max |
| Iron | 40 PPM max |
| Heavy Metals | 5 PPM max |
| Arsenic | 2 PPM max |
| Copper | 30 PPM max |
View Complete details
| Physical State | Powder |
| Purity % | 99% |
| Packaging Type | Plastic Bag |
| Color | White |
| CAS No | 144-55-8 |
| Usage/Application | Food ingredient for bakery, beverage, confectionery industry |
| Chemical Formula | NaHCO3 |
| Molecular Weight | 84.01 |
| Sodium Bicarbonate Assay (NaHCO3) | 99.6 min |
| pH | 8.4 max |
| Chloride | 400 PPM max |
| Heavy Metal | 3 PPM max |
| Arsenic | 1.5 PPM max |
| Sulphate (SO4) | 500 PPM max |
| Iron (Fe) | 40 PPM max |
| Copper (Cu) | 30 PPM max |
| Mercury (Hg) | 3 PPM max |
| Matter insoluble in water | 0.05% max |
View Complete details