Ghaziabad, Uttar Pradesh
GST No. 09AAJCA5002G1ZZ
Call 08048262804 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Packaging Size | 25 kg |
| Form | Powder |
| Flavor | Cocoa |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Eggless | Yes |
| Eggless Type | Yes |
| Brand | Aneka |
| Purity | 99% |
View Complete details
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 99% |
| Packaging Type | Bag |
| CAS No. | 532 32 1 |
| Brand | Ganesh |
| Grade | Industrial |
View Complete details
Minimum Order Quantity: 110 Kg
| Packaging Size | 50 Kg |
| Usage/Application | Food Industry |
| Speciality | Gluten Free |
| Cuisine | Indian |
| Brand | SPAC Starch Products India |
| Packaging Type | Bag |
| Grade | Food Grade |
| Purity | 99% |
We have a global capacity of around 5.5 million tonnes of soda ash per annum, of which 60 per cent is from natural deposits at Wyoming, US, and Lake Magadi, Kenya. Besides, the company owns 35 per cent of the global low-cost and sustainable natural soda ash capacity.
Soda ash is most commonly used in:
View Complete details
| Grade | Powder Form and Crystalline Form |
| Purity | 99% |
| Grade Standard | Food Grade |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Form | Powder |
| Usage/Application | Used as Sweetner |
| Brand | Tata Chemicals |
View Complete details