Ghaziabad, Uttar Pradesh
GST No. 09AAJCA5002G1ZZ
Call 08048262804 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Form | Powder |
| Grade | Food Grade |
| Brand | TATA |
| Usage/Application | Food & Nutrition |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Color | White |
| Product Type | Precipitated Silica |
| Item Model | Tysil 175 |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 50% |
| Packaging | 50 kg HDPE Drum |
| Grade | Technical |
| Brand | GACL |
| Grade Standard | Industrial Grade |
| CAS Number | 7722-84-1 |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Melting Point | -0.43 Degree C |
| Boiling Point | 150.2 Degree Centigrade |
| Density | 1.45 gram per cubic centimeter |
| Molar Mass | 34.0147 g/mol |
View Complete details
| Purity | 99% |
| Packaging | 50 kg HDPE Drum |
| Grade | Industrial |
| Purity % | >99% |
| Brand | GACL |
| Grade Standard | Industrial Grade |
| Application | Disinfectant |
View Complete details
| Purity % | 99% |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity % | 98% |
| CAS No | 56-81-5 |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Shelf life | 4 years |
| Density | 941 kg/m3 |
| Melting Point | 14 Degree Celsius |
| Boiling Point | 290 Degree Celsius |
| Solubility in water | Yes |
| Flash Point | 45 Degree Celsius |
| Brand | Adani Wilmar Limited |
| Product Code | Refined Glyserine |
| Grade | CP Grade |
| Tare Weight | 8.2 Kg |
| Packaging Type | Drum |
| Net Weight | 250 Kg |
| Gross Weight | 258.2 Kg |
| Formula | C3H5(OH)3 |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 99.9% |
| Grade | Technical |
| Brand | Grasim |
View Complete details