Ghaziabad, Uttar Pradesh
GST No. 09AAJCA5002G1ZZ
Call 08048262804 89% Response Rate
Send Enquiry
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Cleaning Products Manufacturing |
| Grade | Food Grade |
| Packaging Details | 50Kg Can |
| Brand | Nirma |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Liquid |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Can |
| Usage/Application | Pre Metal Treatment,Sugar Refining |
| Brand | GACL |
| Purity % | 99% |
| CAS No | 7664-38-2 |
| Boiling Point | 158 Degree C |
| Density | 1.88 g/cm3 |
| CAS Number | 7664-38-2 |
| Physical State | Liquid |
| Packaging Type | Can |
| Formula | H3PO4 |
| Molar Mass | 97.994 g/mol |
| Gross Weight | 51.7 Kg |
| Empty Weight | 1.7 Kg |
| Net Weight | 50 Kg |
View Complete details